Monitoring and download testing
The speed of the download direct from our main server you can test HERE.
Server | Status | Testing time |
---|---|---|
05.12.2024 10:35:19 | ||
05.12.2024 10:35:25 | ||
05.12.2024 10:35:20 | ||
05.12.2024 10:35:23 | ||
05.12.2024 10:35:14 | ||
05.12.2024 10:35:17 | ||
05.12.2024 10:35:13 | ||
05.12.2024 10:35:12 | ||
05.12.2024 10:35:26 | ||
05.12.2024 10:35:28 | ||
05.12.2024 10:35:33 | ||
05.12.2024 10:35:34 | ||
05.12.2024 10:35:36 | ||
05.12.2024 10:05:35 | ||
05.12.2024 10:35:38 | ||
05.12.2024 10:35:40 | ||
05.12.2024 10:35:42 | ||
05.12.2024 10:05:41 | ||
05.12.2024 10:35:11 |
Here you can test the speed of a single file download. In practice, if you are downloading multiple files at the same time, the speed of the individual files are added to the total capacity of your connection to the Internet.